MID
BLB

MiddlesbroughvsBlackburn

PL Head-to-Head, settled.
Rivl — No bias. Just data.
Home Player Database Surprise me
On this page
Overview At a Glance Home / Away Top Scorers Records Last 10 Meetings Full History

Overview

7
Middlesbrough Wins
tap to expand
6
Draws
tap to expand
9
Blackburn Wins
tap to expand
Middlesbrough 32% Draws 27% Blackburn 41%
7
6
9
22
Middlesbrough Goals
tap to expand
22
PL Matches
22
Blackburn Goals
tap to expand
Last 10 Meetings
Middlesbrough
DDDLLLLLWW
3 draw streak
Blackburn
DDDWWWWWLL
3 draw streak
Middlesbrough 20% Draws 30% Blackburn 50%
2
3
5

At a Glance

1
Middlesbrough goals/game
1
Blackburn goals/game
2
Total goals/game
8
Middlesbrough clean sheets
8
Blackburn clean sheets
40.9%
Both scored
0-1
Most common score (4x)
31.8%
Middlesbrough win rate
40.9%
Blackburn win rate

Home / Away

Middlesbrough at Home

Played11
Won5
Drawn1
Lost5
Goals For10
Goals Against11

Middlesbrough at Blackburn

Played11
Won2
Drawn5
Lost4
Goals For12
Goals Against11

Top Scorers

H2H goals in this fixture since 2009/10. Older seasons excluded due to data availability.

No scorer data available for this fixture

Records

Biggest Middlesbrough Win
Blackburn 0-4 Middlesbrough
16/10/04
Biggest Blackburn Win
Middlesbrough 1-3 Blackburn
20/04/02
Highest Scoring
Blackburn 3-2 Middlesbrough
18/03/06
Goal Difference
0 (Middlesbrough)
2
Middlesbrough Best Win Streak
5
Blackburn Best Win Streak
5
Middlesbrough Best Unbeaten
8
Blackburn Best Unbeaten

Last 10 Meetings

SeasonDateHomeScoreAway
2008-09 31/01/09 Middlesbrough 0-0 Blackburn
2008-09 25/10/08 Blackburn 1-1 Middlesbrough
2007-08 19/01/08 Blackburn 1-1 Middlesbrough
2007-08 11/08/07 Middlesbrough 1-2 Blackburn
2006-07 30/12/06 Blackburn 2-1 Middlesbrough
2006-07 23/09/06 Middlesbrough 0-1 Blackburn
2005-06 18/03/06 Blackburn 3-2 Middlesbrough
2005-06 26/12/05 Middlesbrough 0-2 Blackburn
2004-05 05/02/05 Middlesbrough 1-0 Blackburn
2004-05 16/10/04 Blackburn 0-4 Middlesbrough

Full Match History

Season Date Home Score Away
2008-09 25/10/08 Blackburn 1-1 Middlesbrough
2008-09 31/01/09 Middlesbrough 0-0 Blackburn
2007-08 11/08/07 Middlesbrough 1-2 Blackburn
2007-08 19/01/08 Blackburn 1-1 Middlesbrough
2006-07 23/09/06 Middlesbrough 0-1 Blackburn
2006-07 30/12/06 Blackburn 2-1 Middlesbrough
2005-06 26/12/05 Middlesbrough 0-2 Blackburn
2005-06 18/03/06 Blackburn 3-2 Middlesbrough
2004-05 16/10/04 Blackburn 0-4 Middlesbrough
2004-05 05/02/05 Middlesbrough 1-0 Blackburn
2003-04 26/12/03 Blackburn 2-2 Middlesbrough
2003-04 07/02/04 Middlesbrough 0-1 Blackburn
2002-03 31/08/2002 Middlesbrough 1-0 Blackburn
2002-03 01/01/2003 Blackburn 1-0 Middlesbrough
2001-02 01/12/01 Blackburn 0-1 Middlesbrough
2001-02 20/04/02 Middlesbrough 1-3 Blackburn
1998-99 17/10/98 Middlesbrough 2-1 Blackburn
1998-99 03/04/99 Blackburn 0-0 Middlesbrough
1996-97 19/03/97 Middlesbrough 2-1 Blackburn
1996-97 08/05/97 Blackburn 0-0 Middlesbrough
1995-96 30/09/95 Middlesbrough 2-0 Blackburn
1995-96 16/12/95 Blackburn 1-0 Middlesbrough
Stat