NEW
MID

NewcastlevsMiddlesbrough

PL Head-to-Head, settled.
Rivl — No bias. Just data.
Home Player Database Surprise me
On this page
Overview At a Glance Home / Away When Goals Happen Top Scorers Records Last 10 Meetings Full History

Overview

13
Newcastle Wins
tap to expand
10
Draws
tap to expand
3
Middlesbrough Wins
tap to expand
Newcastle 50% Draws 38% Middlesbrough 12%
13
10
3
42
Newcastle Goals
tap to expand
26
PL Matches
24
Middlesbrough Goals
tap to expand
Last 10 Meetings
WDDDDLWDDD
1 win streak
Middlesbrough
LDDDDWLDDD
1 loss streak
Newcastle 20% Draws 70% Middlesbrough 10%
2
7
1

At a Glance

1.62
Newcastle goals/game
0.92
Middlesbrough goals/game
2.54
Total goals/game
8
Newcastle clean sheets
5
Middlesbrough clean sheets
61.5%
Both scored
2-2
Most common score (5x)
50%
Newcastle win rate
11.5%
Middlesbrough win rate

Home / Away

Newcastle at Home

Played13
Won7
Drawn5
Lost1
Goals For21
Goals Against10

Newcastle at Middlesbrough

Played13
Won6
Drawn5
Lost2
Goals For21
Goals Against14

When Goals Happen

Average goals scored/conceded per 15-min interval across last 5 seasons (all PL matches)

Middlesbrough

0-15'
7.0
5.4
16-30'
7.6
8.4
31-45'
9.0
6.6
46-60'
10.4
10.8
61-75'
9.2
11.2
76-90'
9.0
10.6
Scored Conceded

Top Scorers

H2H goals in this fixture since 2009/10. Older seasons excluded due to data availability.

No scorer data available for this fixture

Records

Biggest Newcastle Win
Middlesbrough 1-4 Newcastle
08/09/01
Biggest Middlesbrough Win
Newcastle 1-2 Middlesbrough
17/03/01
Highest Scoring
Middlesbrough 1-4 Newcastle
08/09/01
Goal Difference
+18 (Newcastle)
4
Newcastle Best Win Streak
1
Middlesbrough Best Win Streak
9
Newcastle Best Unbeaten
5
Middlesbrough Best Unbeaten

Last 10 Meetings

SeasonDateHomeScoreAway
2008-09 11/05/09 Newcastle 3-1 Middlesbrough
2008-09 29/11/08 Middlesbrough 0-0 Newcastle
2007-08 03/02/08 Newcastle 1-1 Middlesbrough
2007-08 26/08/07 Middlesbrough 2-2 Newcastle
2006-07 03/03/07 Newcastle 0-0 Middlesbrough
2006-07 22/10/06 Middlesbrough 1-0 Newcastle
2005-06 09/04/06 Middlesbrough 1-2 Newcastle
2005-06 02/01/06 Newcastle 2-2 Middlesbrough
2004-05 27/04/05 Newcastle 0-0 Middlesbrough
2004-05 14/08/04 Middlesbrough 2-2 Newcastle

Full Match History

Season Date Home Score Away
2008-09 29/11/08 Middlesbrough 0-0 Newcastle
2008-09 11/05/09 Newcastle 3-1 Middlesbrough
2007-08 26/08/07 Middlesbrough 2-2 Newcastle
2007-08 03/02/08 Newcastle 1-1 Middlesbrough
2006-07 22/10/06 Middlesbrough 1-0 Newcastle
2006-07 03/03/07 Newcastle 0-0 Middlesbrough
2005-06 02/01/06 Newcastle 2-2 Middlesbrough
2005-06 09/04/06 Middlesbrough 1-2 Newcastle
2004-05 14/08/04 Middlesbrough 2-2 Newcastle
2004-05 27/04/05 Newcastle 0-0 Middlesbrough
2003-04 18/10/03 Middlesbrough 0-1 Newcastle
2003-04 21/02/04 Newcastle 2-1 Middlesbrough
2002-03 04/11/2002 Newcastle 2-0 Middlesbrough
2002-03 05/03/2003 Middlesbrough 1-0 Newcastle
2001-02 08/09/01 Middlesbrough 1-4 Newcastle
2001-02 26/12/01 Newcastle 3-0 Middlesbrough
2000-01 16/10/00 Middlesbrough 1-3 Newcastle
2000-01 17/03/01 Newcastle 1-2 Middlesbrough
1999-00 03/10/99 Newcastle 2-1 Middlesbrough
1999-00 02/05/00 Middlesbrough 2-2 Newcastle
1998-99 06/12/98 Middlesbrough 2-2 Newcastle
1998-99 01/05/99 Newcastle 1-1 Middlesbrough
1996-97 03/11/96 Newcastle 3-1 Middlesbrough
1996-97 22/02/97 Middlesbrough 0-1 Newcastle
1995-96 30/08/95 Newcastle 1-0 Middlesbrough
1995-96 10/02/96 Middlesbrough 1-2 Newcastle
Stat